Compare Thailand Privilege Card with other long-term visa options to find the best fit for your situation.
| Feature | Thailand Privilege Card | Retirement Visa (O-A) | SMART Visa | Education Visa |
|---|---|---|---|---|
| Duration | 5-20 years | 1 year (renewable) | 1-4 years | 1 year (renewable) |
| Age Requirement | None | 50+ years old | None | None |
| Income/Financial Requirement | One-time fee (฿650K-5M) | ฿800K bank deposit OR ฿65K/month income | Varies by category | Proof of funds for tuition |
| Work Rights | No (remote work OK) | No | Yes (in specified field) | Limited (20hrs/week) |
| 90-Day Reporting | Yes (with assistance) | Yes | Yes (1 year interval for some) | Yes |
| Re-entry Permit | Not needed (multiple entry) | Required for each trip | Not needed | Required |
| VIP Airport Services | Yes | No | No | No |
| Lifestyle Benefits | Yes (points, golf, spa, etc.) | No | No | No |
| Annual Renewal | No | Yes | Varies | Yes |
| Family Inclusion | Yes (add-on fees) | Separate applications | Yes (dependents) | Separate applications |
| Concierge Support | Yes (24/7) | No | Limited | No |
| Best For | Digital nomads, any age long-stayers, VIP treatment | Retirees 50+, budget-conscious | Tech professionals, investors, startups | Students, language learners |
The premium choice for long-term Thailand living without age or income restrictions.
Pros:
Cons:
The traditional option for retirees with financial proof requirements.
Pros:
Cons:
For highly skilled professionals, investors, and startup founders.
Pros:
Cons:
For those enrolled in Thai educational programs.
Pros:
Cons:
Our team can help evaluate your situation and recommend the best visa option for your needs.
Get Free Consultation